The WFSA National rankings are processed through a point system.
At the end of the year the #1 ranked team will receive an award for this honor and in person at the 2027 WFSA World Series
2026 Rankings Updated 11/5
| Rank | Team Name | League | Summer Kickoff | Stumptown | TBA | World Series | Total Points |
| 1. | SoCal Legends - Players | 100 | 0 | 0 | 0 | 200 | 300 |
| 1. | Western Wash Wranglers | 25 | 75 | 100 | 0 | 100 | 300 |
| 2. | SoCal Stars-Aces | 75 | 100 | 0 | 0 | 100 | 275 |
| 3. | SoCal Hustle | 25 | 25 | 0 | 0 | 200 | 250 |
| 4. | Portland Riot | 0 | 100 | 75 | 0 | 50 | 225 |
| 4. | SoCal SLUGGERS | 25 | 0 | 0 | 0 | 200 | 225 |
| 5. | SoCal Showtime | 50 | 25 | 0 | 0 | 50 | 125 |
| 5. | Houston WFSA | 0 | 75 | 0 | 0 | 50 | 125 |
| 6. | Los Angeles Dauntless | 0 | 0 | 0 | 0 | 100 | 100 |
| 6. | Chicago Untouchables | 0 | 50 | 0 | 0 | 50 | 100 |
| 7. | SoCal Valkyries | 75 | 0 | 0 | 0 | 0 | 75 |
| 8. | Nebraska Reigns | 0 | 0 | 0 | 0 | 50 | 50 |
| 8. | NOHO FBGM | 0 | 0 | 0 | 0 | 50 | 50 |
| 8. | Chatfield Alumni Co | 0 | 50 | 0 | 0 | 0 | 50 |
| 8. | Bad Blood | 0 | 0 | 0 | 0 | 50 | 50 |
| 8. | San Diego Havoc | 0 | 0 | 0 | 0 | 50 | 50 |
| 8. | SoCal Stars Blue | 0 | 0 | 0 | 0 | 50 | 50 |
| 10. | SoCal Bombers | 15 | 0 | 0 | 0 | 0 | 15 |
| 10. | Portland's Typhoon | 15 | 0 | 0 | 0 | 0 | 15 |
| 10. | SoCal Outlaws | 15 | 0 | 0 | 0 | 0 | 15 |
The following information is used to determined how points are earned toward ranking among WFSA teams.
If your team points are incorrect, please contact the national office at 800-621-6479.
Minors Division - San Diego Havoc
Majors Division - Omaha 402 Fastpitch
Minors Division - Bad Blood
Majors Division - So Cal Stars